Deposit Interest Rate
Applicable from 1st MAY 2026
Saving Deposit : 3% Interest
Current Deposit : 0%
Pigmy Deposit : 2.5% Interest.
Super Saving Deposit : 6.10% Interest per annum.
Applicable from 1st MAY 2026
Saving Deposit : 3% Interest
Current Deposit : 0%
Pigmy Deposit : 2.5% Interest.
Super Saving Deposit : 6.10% Interest per annum.
| Sr. | Details | General | Senior Citizen | Society | |
|---|---|---|---|---|---|
| 1 | 15 To 45 Days | 6.25 % | 6.25 % | 6.25 % | |
| 2 | 46 To 60 Days | 6.60 % | 6.60 % | 6.60 % | |
| 3 | 61 To 90 Days | 7.00 % | 7.00 % | 7.00 % | |
| 4 | 91 To 180 Days | 7.25 % | 7.25 % | 7.25 % | |
| 5 | 181 Days To 1 Year | 7.40 % | 7.40 % | 7.40 % | |
| 6 | 1 Year 1 Day To 18 Months | 7.75 % | 8.00 % | 7.75 % | |
| 7 | 18 Months 1 Day To 2 Years | 7.90 % | 8.15 % | 7.90 % | |
| 8 | 2 Years 1 Day to 3 Years | 8.10 % | 8.35 % | 8.10 % | |
| 9 | 3 Years 1 Day to 5 Years | 8.00 % | 8.25 % | 8.00 % | |
| 10 | 5 Years 1 Day to 10 Years | 7.85 % | 8.10 % | 7.85 % |
Damduppat Deposit : 08 Year 11 Months 00 Days.
Damdidpat Deposit : 05 Year 02 Months 18 Days.
Reinvestment Deposit : Quarterly Interest Compounding
Swayanvruddhi Deposit : Monthly Interest Credited To Saving A/c Automatically.
Society Call Deposit : 5% for 14 day Notice Given by Customer.
Nandani Cash Bond : - Rs. 12,545/- or its multiple amount Deposit for 72 months receive Rs. 20,000/- or its Multiple amount
| Sr. | Deposit Types | Investment Amount | Period | Maturity Amount | |
|---|---|---|---|---|---|
| 1 | Subhamangal Deposit | 5000/- | 5 years | 7430/- | |
| 2 | Subhamangal Deposit | 10000/- | 5 years | 14859/- | |
| 3 | Subhamangal Deposit | 15000/- | 5 years | 22289/- | |
| 4 | Subhamangal Deposit | 20000/- | 5 years | 29719/- | |
| 5 | Subhamangal Deposit | 25000/- | 5 years | 37149/- | |
| 6 | Subhamangal Deposit | 30000/- | 5 years | 44578/- | |
| 7 | Subhamangal Deposit | 35000/- | 5 years | 52008/- |
| Sr. | Deposit Types | Investment Amount | Period | Maturity Amount | |
|---|---|---|---|---|---|
| 1 | Lakhpati Deposit | 58032/- | 7 years | 100000/- | |
| 2 | Lakhpati Deposit | 62723/- | 6 years | 100000/- | |
| 3 | Lakhpati Deposit | 67297/- | 5 years | 100000/- | |
| 4 | Lakhpati Deposit | 72845/- | 4 years | 100000/- | |
| 5 | Lakhpati Deposit | 78618/- | 3 years | 100000/- | |
| 6 | Lakhpati Deposit | 85517/- | 2 years | 100000/- | |
| 7 | Lakhpati Deposit | 92930/- | 1 years | 100000/- |
| Amount | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
|---|---|---|---|---|---|---|
| . Int Rate | 7.40% | 7.90% | 8.10% | 8.00% | 8.00% | |
| 1000/- | 12489/- | 26065/- | 40837/- | 56663/- | 73864/- | |
| 2000/- | 24979/- | 52130/- | 81674/- | 113327/- | 147728/- | |
| 3000/- | 37468/- | 78195/- | 122511/- | 169990/- | 221594/- | |
| 4000/- | 49957/- | 104260/- | 163347/- | 226654/- | 295456/- | |
| 5000/- | 62446/- | 130325/- | 204184/- | 283317/- | 369320/- |
